AUTOCON LINE ENGRAVING CHROME 60
Modular concept for easy expansion

LINE CONFIGURATION
| Production Capacity 22h/Day |
60 Cylinders | 80 Cylinders | 120 Cylinders |
| Preparation Station | 1 | 1 | 1 |
| Cassette Rack 40 Cylinders |
1 | 1 | 1 |
| FinishStar S – Polishing | 1 | 2 | 2 |
| SlimLine S – Chrome | 1 | 2 | 2 |
| SlimLine S – Degreasing | 2 | 2 | 2 |
| K500 – Engraving | 3 | 4 | 5 |
| Storage Capacity | 40 Cylinders | 40 Cylinders | 40 Cylinders |
| Line Dimensions in m (L x W) |
16 x 6.3 | 20 x 6.3 | 25 x 6.3 |
| Footprint in m² | 100 | 126 | 158 |
SlimLine S in line
| SlimLine S 1210 | SlimLine S 1410 | |
| Cylinder type | hollow only | hollow only |
| Face lenght | 400 – 1200 mm | 600 – 1400 mm |
| Circumference | 450 – 1000 mm | 450 – 1000 mm |
| Cylinder weight | max. 150 kg | max. 150 kg |
Note:
– 6 µm Cr-layer
