AUTOCON LINE COPPER ENGRAVING LASER CHROME 60
Future Laser Concept
LINE CONFIGURATION
Production Capacity 22h/Day |
60 Cylinders |
Preparation Station | 1 |
Cassette Rack – 40 Cylinders | 1 |
FinishStar S – Copper Polishing | 1 |
SlimLine S – Alk. Copper | 1 |
SlimLine S – Copper | 2 |
SlimLine S – Degreasing | 3 |
FinishStar S – Chrome Polishing | 1 |
SlimLine S – Chrome | 1 |
K500 – Engraving | 1 |
Cellaxy – Direct Laser | 1 |
SlimLine S – Laser Finishing | 1 |
Storage Capacity | 40 Cylinders |
Line Dimensions in m (L x W) |
26.5 x 6.3 |
Footprint in m² | 167 |
SlimLine S in line
SlimLine S 1210 | SlimLine S 1410 | |
Cylinder type | hollow only | hollow only |
Face lenght | 400 – 1200 mm | 600 – 1400 mm |
Circumference | 450 – 1000 mm | 450 – 1000 mm |
Cylinder weight | max. 150 kg | max. 150 kg |
Note:
– 2 µm alkaline Cu-layer
– 100 µm Cu-layer
– 6 µm Cr-layer